Appearance
Dimension Schema ​
Dimensions help segment your analytics data based on user or group properties.
Configuration ​
Dimension ​
Field | Type | Required | Description |
---|---|---|---|
name | string | yes | Dimension name |
description | string | no | Dimension context |
identifiers | DimensionIdentifier[] | yes | Property filters |
Dimension Identifier ​
Field | Type | Required | Description |
---|---|---|---|
property | string | yes | Target group property |
group | string | yes | Target group |
equals | string, number, boolean | no | Exact match filter |
not | string, number, boolean | no | Negative match filter |
contains | string | no | String contains filter |
notContains | string | no | String does not contain filter |
in | string[], number[], boolean[] | no | Value in list filter |
notIn | string[], number[], boolean[] | no | Value not in list filter |
startsWith | string | no | String prefix filter |
endsWith | string | no | String suffix filter |
lt | number | no | Less than filter |
lte | number | no | Less than or equal filter |
gt | number | no | Greater than filter |
gte | number | no | Greater than or equal filter |
Example ​
yaml
dimensions:
- name: Free
description: Teams without a paid plan.
identifiers:
OR:
- property: Plan
group: Team
equals: FREE
- property: Plan
group: Team
equals: TRIAL
- name: Paid
description: Teams with a paid plan.
identifiers:
AND:
- property: Plan
group: Team
not: FREE
- property: Plan
group: Team
not: TRIAL